Login
OH MARKKKKK LEAGUE
 




Season Scorecard
Standings
Position
Season
14
Segment 3
12
Majors
8
1 Tournament of Champions 5th Aberg $62,000 Morikawa $690,500 Spieth $1,360,000 $2,112,500
2 Sony Open in Hawaii T-8th Conners $18,592 Harman $106,102 Henley $373,500 $498,194
3 The American Express 1st Fowler $0 Lee, MW $99,120 Schauffele $635,600 $734,720
4 Farmers Insurance Open 1st Finau $303,750 Homa $156,536 Schauffele $236,250 $696,536
5 AT&T Pebble Beach Pro-Am 5th Cantlay $455,000 Hovland $38,250 Scheffler $642,500 $1,135,750
6 Waste Management Phoenix Open 9th Burns $519,200 Fitzpatrick, M $156,200 Im $18,392 $693,792
7 The Genesis Invitational 2nd Cantlay $866,667 McIlroy $164,857 Scheffler $455,000 $1,486,524
8 Mexico Open 19th Detry $0 Hojgaard, N $19,467 Mitchell $99,549 $119,016
9 Cognizant Classic 7th Fitzpatrick, M $87,750 Kim, Tom $19,800 Young, Cam $344,250 $451,800
10 Arnold Palmer Invitational 2nd Scheffler $4,000,000 Spieth $123,500 Thomas, J $389,667 $4,513,167
11 THE PLAYERS Championship 10th Clark, W $1,891,667 McIlroy $285,536 Schauffele $1,891,667 $4,068,870
12 Valspar Championship T-9th Finau $0 Harman $0 Taylor, N $18,060 $18,060
13 Houston Open 17th Clark, W $54,418 Mitchell $0 Zalatoris $17,654 $72,072
14 Valero Texas Open 17th Aberg $131,602 Conners $67,735 Morikawa $17,756 $217,093
15 The Masters T-15th Koepka, B $57,200 Matsuyama $86,000 Rahm $57,200 $200,400
16 RBC Heritage 20th Aberg $521,000 Fleetwood $49,450 McIlroy $106,167 $676,617
17 Zurich Classic of New Orleans T-19th Hoge $0 Hojgaard, N $0 Zalatoris $0 $0
18 The CJ Cup Byron Nelson 18th Day, J $21,375 Jaeger $112,100 Scott $52,293 $185,768
19 Wells Fargo Championship 19th Cantlay $130,500 Clark, W $53,420 Spieth $130,500 $314,420
20 PGA Championship T-6th DeChambeau $1,998,000 Koepka, B $113,962 Rahm $0 $2,111,962
21 Charles Schwab Challenge 16th English $0 Fowler $38,675 Homa $0 $38,675
22 RBC Canadian Open T-12th Burns $227,950 Fleetwood $106,377 Theegala $0 $334,327
23 The Memorial Tournament 10th Hovland $329,000 Matsuyama $579,000 Morikawa $2,200,000 $3,108,000
24 U.S. Open 9th DeChambeau $4,300,000 Hovland $0 Koepka, B $153,281 $4,453,281
25 Travelers Championship 18th Burns $44,750 Fleetwood $360,000 Matsuyama $183,500 $588,250
26 Rocket Mortgage Classic T-1st Bhatia $616,400 Kim, Tom $0 Lee, MW $616,400 $1,232,800
27 John Deere Classic T-18th VACANT $0 VACANT $0 VACANT $0 $0
28 Genesis Scottish Open 9th Fitzpatrick, M $45,450 Homa $18,900 MacIntyre $1,575,000 $1,639,350
29 The Open Championship T-3rd DeChambeau $0 Hatton $0 Rahm $451,833 $451,833
30 3M Open T-2nd Bhatia* $17,415 Finau $151,296 Theegala $273,375 $442,086
31 Wyndham Championship T-11th Harman $23,711 Im $31,995 Lowry $0 $55,706
32 FedEx St. Jude Invitational 15th Conners $47,250 Henley $130,000 Thomas, J $130,000 $307,250
33 BMW Championship 16th Henley $229,000 Horschel $229,000 Theegala $70,000 $528,000
34 TOUR Championship 8th Bradley, K $235,000 Im $675,000 Scott $841,666 $1,751,666