Login
OH MARKKKKK LEAGUE
 




Season Scorecard
Standings
Position
Season
14
Segment 3
4
Majors
15
1 Tournament of Champions T-6th Bhatia $118,000 Morikawa $2,160,000 Thomas, J $163,333 $2,441,333
2 Sony Open in Hawaii T-8th Berger $0 Bradley, K $283,838 McNealy $24,382 $308,220
3 The American Express T-14th Burns $57,640 Kitayama $19,712 Young, Cam $0 $77,352
4 Farmers Insurance Open 12th Bryan* $74,068 Day, J $52,080 Rose $0 $126,148
5 AT&T Pebble Beach Pro-Am 8th Aberg $0 Cantlay $99,000 Day, J $368,500 $467,500
6 Waste Management Phoenix Open T-17th Burns $22,586 Fitzpatrick, M $0 Matsuyama $69,197 $91,783
7 The Genesis Invitational 2nd Finau $736,500 Im $0 Scheffler $1,200,000 $1,936,500
8 Mexico Open 16th Bhatia $204,750 Lower $0 Moore, T $35,159 $239,909
9 Cognizant Classic 17th Lee, MW $184,986 Mitchell $33,580 Young, Cam $0 $218,566
10 Arnold Palmer Invitational 3rd Lowry $700,000 McIlroy $349,000 Morikawa $2,200,000 $3,249,000
11 THE PLAYERS Championship T-15th Aberg $0 Lowry $240,250 Matsuyama $0 $240,250
12 Valspar Championship T-2nd Conners $245,775 Fleetwood $128,325 Straka $55,843 $429,943
13 Texas Children's Houston Open 15th Knapp $67,925 Rai $0 Riley $22,301 $90,226
14 Valero Texas Open 15th Berger $62,225 Bradley, K $26,809 Fleetwood $21,090 $110,124
15 The Masters T-13th Koepka, B $0 Morikawa $336,000 Scheffler $1,008,000 $1,344,000
16 RBC Heritage 11th Conners $48,000 Henley $580,000 Schauffele $226,056 $854,056
17 Zurich Classic of New Orleans 7th Garnett $69,092 Greyserman $20,700 Poston $38,755 $128,547
18 The CJ Cup Byron Nelson T-8th An $21,978 Knapp $40,095 Spieth $485,100 $547,173
19 Truist Championship 18th Bradley, K $125,375 Hovland $44,750 Schauffele $440,000 $610,125
20 PGA Championship 12th DeChambeau $1,418,667 Hatton $27,014 McIlroy $49,190 $1,494,871
21 Charles Schwab Challenge 6th Cole $60,978 Hall $299,725 Rai $0 $360,703
22 The Memorial Tournament 18th Cauley $82,000 Homa $49,500 Noren $82,000 $213,500
23 RBC Canadian Open T-17th VACANT $0 VACANT $0 VACANT $0 $0
24 U.S. Open T-19th DeChambeau $0 Morikawa $161,489 Thomas, J $0 $161,489
25 Travelers Championship 1st Bradley, K $3,600,000 Thomas, J $540,000 Young, Cam $46,500 $4,186,500
26 Rocket Classic 13th Bhatia $70,080 Clark, W $0 Griffin, B $172,000 $242,080
27 John Deere Classic 3rd Kim, M $0 McCarthy $174,300 Yu $91,980 $266,280
28 Genesis Scottish Open 3rd Fitzpatrick, M $407,250 Fleetwood $52,950 Scott $120,510 $580,710
29 The Open Championship 3rd Hatton $185,257 Rahm $86,517 Scheffler $3,100,000 $3,371,774
30 3M Open T-14th Burns $18,396 Finau $0 Mitchell $0 $18,396
31 Wyndham Championship 3rd Bhatia $0 Fitzpatrick, M $257,617 Rai $316,725 $574,342
32 FedEx St. Jude Invitational T-2nd Fleetwood $1,160,000 Hovland $111,167 Schauffele $186,167 $1,457,334
33 BMW Championship T-16th Cantlay $146,000 McIlroy $441,000 Schauffele $163,500 $750,500
34 TOUR Championship T-12th Henley $1,780,000 McIlroy $200,999 Scheffler $841,666 $2,822,665