Login
OH MARKKKKK LEAGUE
 
Season Scorecard
Standings
Position
Season
11
Segment 3
19
Majors
17
1 Sony Open in Hawaii 11th Henley $111,839 Matsuyama $163,042 Spaun $31,522 $306,403
2 The American Express 7th Burns $57,918 Cantlay $169,740 MacIntyre $39,100 $266,758
3 Farmers Insurance Open T-11th Day, J $41,760 Gerard $193,029 Young, Cam $92,640 $327,429
4 Waste Management Phoenix Open 7th Kim, SW $439,680 Knapp $300,000 McNealy $188,000 $927,680
5 AT&T Pebble Beach Pro-Am 20th Hovland $39,750 Kim, SW $57,000 Rose $78,375 $175,125
6 The Genesis Invitational 17th Cantlay $92,250 Fleetwood $603,200 Matsuyama $136,500 $831,950
7 Cognizant Classic T-2nd Gerard $77,600 Hojgaard, N $324,000 Lowry $726,400 $1,128,000
8 Arnold Palmer Invitational T-20th Fitzpatrick, M $78,000 McIlroy $0 Scheffler $157,000 $235,000
9 THE PLAYERS Championship 15th Bhatia $409,028 Scheffler $271,250 Theegala* $128,250 $808,528
10 Valspar Championship T-2nd Bridgeman $161,525 Conners $161,525 Hisatsune $51,142 $374,192
11 Texas Children's Houston Open 8th Gotterup $322,988 Knapp $322,988 Koepka, B $0 $645,976
12 Valero Texas Open 2nd Aberg $378,525 MacIntyre $741,533 Mitchell $0 $1,120,058
13 The Masters T-16th DeChambeau $0 Rahm $101,250 Reed $427,500 $528,750
14 RBC Heritage 3rd Fitzpatrick, M $3,600,000 Fleetwood $43,500 Schauffele $399,250 $4,042,750
15 Zurich Classic of New Orleans 3rd Fitzpatrick, A $1,372,750 Griffin, B $112,495 Novak $112,495 $1,597,740
16 Cadillac Championship 4th Bhatia $167,143 Morikawa $41,500 Young, Cam $3,600,000 $3,808,643
17 Truist Championship T-17th McIlroy $242,100 Scott $156,643 Straka $41,250 $439,993
18 PGA Championship T-6th Hatton $0 Rahm $1,804,000 Rose $496,708 $2,300,708
19 The CJ Cup Byron Nelson T-19th VACANT $0 VACANT $0 VACANT $0 $0
20 Charles Schwab Challenge T-10th Im $0 Smalley $524,700 Thomas, J $193,875 $718,575
21 The Memorial Tournament 15th Aberg $90,000 Henley $200,200 Schauffele $140,000 $430,200
22 RBC Canadian Open 6th Burns $96,857 Clark, W $218,050 Taylor, N $21,168 $336,075
23 U.S. Open 9th Gotterup $72,592 Hatton $617,090 Reed $0 $689,682
24 Travelers Championship T-17th Bradley, K $310,000 Harman $154,500 Poston $38,000 $502,500
25 John Deere Classic T-14th Coody, Pier $36,520 Koivun $0 Poston $21,359 $57,879
26 Genesis Scottish Open 18th Fitzpatrick, A $0 Hojgaard, N $78,750 Penge $0 $78,750
27 The Open Championship T-12th Hovland $0 Kim, Tom $0 Morikawa $164,575 $164,575
28 3M Open T-17th VACANT $0 VACANT $0 VACANT $0 $0
29 Rocket Classic 8th Fowler $252,500 Kohles $74,500 Spaun $23,860 $350,860
30 Wyndham Championship 12th Cauley $19,635 Rai $51,047 Thompson, D $146,625 $217,307
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship