Login
OH MARKKKKK LEAGUE
 
Season Scorecard
Standings
Position
Season
1
Segment 3
5
Majors
5
1 Sony Open in Hawaii 7th Harman $19,929 Kim, SW $220,675 MacIntyre $409,500 $650,104
2 The American Express T-11th Burns $57,918 Hall $81,420 Poston $39,100 $178,438
3 Farmers Insurance Open 10th Gotterup $132,000 McNealy $261,600 Schauffele $0 $393,600
4 Waste Management Phoenix Open 9th Kim, SW $439,680 Knapp $300,000 Young, Cam $34,080 $773,760
5 AT&T Pebble Beach Pro-Am 11th Cantlay $342,750 Day, J $162,000 Hovland $39,750 $544,500
6 The Genesis Invitational 2nd Fleetwood $603,200 McIlroy $1,800,000 Scheffler $415,000 $2,818,200
7 Cognizant Classic T-12th Gerard $77,600 Hojgaard, N $324,000 Thorbjornsen $0 $401,600
8 Arnold Palmer Invitational T-9th Fitzpatrick, M $78,000 Lowry* $0 Morikawa $840,000 $918,000
9 THE PLAYERS Championship 1st Aberg $925,000 Bhatia $409,028 Young, Cam $4,500,000 $5,834,028
10 Valspar Championship T-11th Bridgeman $161,525 Hisatsune $51,142 Theegala $0 $212,667
11 Texas Children's Houston Open T-4th Gotterup $322,988 Im $21,879 Lee, MW $584,100 $928,967
12 Valero Texas Open T-9th MacIntyre $741,533 Mitchell $0 Thorbjornsen $0 $741,533
13 The Masters T-13th DeChambeau $0 Rahm $101,250 Schauffele $630,000 $731,250
14 RBC Heritage 11th Cantlay $555,000 Fleetwood $43,500 Henley $142,750 $741,250
15 Zurich Classic of New Orleans 6th Fitzpatrick, A $1,372,750 Koepka, B $0 Novak $112,495 $1,485,245
16 Cadillac Championship 6th Bhatia $167,143 Lee, MW $260,600 Scheffler $2,160,000 $2,587,743
17 Truist Championship 6th Aberg $600,000 Fitzpatrick, M $45,188 McIlroy $242,100 $887,288
18 PGA Championship 13th DeChambeau $0 Fowler $29,218 Rahm $1,804,000 $1,833,218
19 The CJ Cup Byron Nelson 7th Greyserman $260,075 Im $260,075 Spieth $100,596 $620,746
20 Charles Schwab Challenge 1st Coody, Pier $92,400 Henley $1,782,000 Smalley $524,700 $2,399,100
21 The Memorial Tournament 20th Griffin, B $0 Matsuyama $70,000 Straka $82,000 $152,000
22 RBC Canadian Open T-7th Burns $96,857 Clark, W $218,050 Cole $0 $314,907
23 U.S. Open 1st Clark, W $4,500,000 Hatton $617,090 Reed $0 $5,117,090
24 Travelers Championship 16th Harman $154,500 Rai $114,625 Thomas, J $310,000 $579,125
25 John Deere Classic 3rd Griffin, B $100,056 Kim, Tom $26,206 Poston $21,359 $147,621
26 Genesis Scottish Open T-10th Fitzpatrick, A $0 Hojgaard, N $78,750 Reed $153,450 $232,200
27 The Open Championship T-10th Hatton $40,800 Hovland $0 Morikawa $164,575 $205,375
28 3M Open 14th Homa $0 Kitayama $70,086 Suber $0 $70,086
29 Rocket Classic T-2nd Gerard $252,500 Knapp $0 Matsuyama $370,000 $622,500
30 Wyndham Championship 11th Koivun $51,047 Rai $51,047 Thompson, D $146,625 $248,719
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship