Login
OH MARKKKKK LEAGUE
 
Season Scorecard
Standings
Position
Season
9
Segment 3
11
Majors
7
1 Sony Open in Hawaii 14th Conners $72,475 Henley $111,839 Kirk $0 $184,314
2 The American Express T-5th Campbell, B* $0 Kim, SW $322,000 Kim, Tom $39,100 $361,100
3 Farmers Insurance Open 8th Gotterup $132,000 Novak $301,600 Scott $56,280 $489,880
4 Waste Management Phoenix Open 17th Fowler $122,720 Straka $122,720 Woodland $20,736 $266,176
5 AT&T Pebble Beach Pro-Am 15th Hovland $39,750 McIlroy $342,750 Rose $78,375 $460,875
6 The Genesis Invitational T-7th Matsuyama $136,500 Schauffele $603,200 Young, Cam $603,200 $1,342,900
7 Cognizant Classic T-12th Gerard $77,600 Hojgaard, N $324,000 Thorbjornsen $0 $401,600
8 Arnold Palmer Invitational 15th Bridgeman $261,000 Echavarria $66,000 Hojgaard, N $157,000 $484,000
9 THE PLAYERS Championship 9th Gotterup $58,000 Knapp $0 Schauffele $1,725,000 $1,783,000
10 Valspar Championship 17th Brown, B $35,035 Hisatsune $51,142 Homa $0 $86,177
11 Texas Children's Houston Open 16th English $96,525 Fowler $0 Hall $59,625 $156,150
12 Valero Texas Open 11th Aberg $378,525 Kim, SW $237,650 Spieth $21,364 $637,539
13 The Masters 7th Aberg $252,000 DeChambeau $0 Scheffler $2,430,000 $2,682,000
14 RBC Heritage 7th Bridgeman $92,444 Henley $142,750 Morikawa $823,333 $1,058,527
15 Zurich Classic of New Orleans 7th Fitzpatrick, A $1,372,750 Moore, T $36,100 Vilips $69,492 $1,478,342
16 Cadillac Championship 3rd Bhatia $167,143 English $44,500 Young, Cam $3,600,000 $3,811,643
17 Truist Championship 7th Burns $82,188 Fitzpatrick, M $45,188 Fleetwood $730,000 $857,376
18 PGA Championship 4th Rahm $1,804,000 Rose $496,708 Scheffler $364,763 $2,665,471
19 The CJ Cup Byron Nelson 18th Bezuidenhout $0 Li $0 Spieth $100,596 $100,596
20 Charles Schwab Challenge 5th Bradley, K $47,237 Griffin, B $524,700 Spaun $322,988 $894,925
21 The Memorial Tournament 4th Burns $920,000 Fitzpatrick, M $99,000 Lee, MW $0 $1,019,000
22 RBC Canadian Open 17th Cole* $0 Fitzpatrick, A $96,857 Rai $0 $96,857
23 U.S. Open T-10th Fleetwood $405,862 Reed $0 Thomas, J $280,966 $686,828
24 Travelers Championship 5th Cantlay $310,000 Morikawa $1,360,000 Thomas, J $310,000 $1,980,000
25 John Deere Classic 13th Berger $0 Bradley, K $66,189 Im $17,864 $84,053
26 Genesis Scottish Open 15th Hatton $123,750 Rahm $49,978 Reitan $0 $173,728
27 The Open Championship 8th MacIntyre $102,817 McIlroy $69,750 Spaun $69,750 $242,317
28 3M Open 7th Finau $0 Hodges $103,840 Kim, Tom $103,840 $207,680
29 Rocket Classic T-17th Clark, W $0 Griffin, B $0 Koivun $57,214 $57,214
30 Wyndham Championship 17th Campbell, B $0 Gerard $0 Kohles $51,047 $51,047
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship